Noise test by vibration level for deep groove ball bearings
d | V [μm/s] | V1 [μm/s] | V2 [μm/s] | V3 [μm/s] | V4 [μm/s] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High | ||||
3,4 | 80 | 44 | 44 | 60 | 35 | 32 | 48 | 26 | 22 | 31 | 16 | 15 | 28 | 10 | 10 | ||||
5,6 | 110 | 72 | 60 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 | ||||
7,8,9 | 130 | 96 | 80 | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 | ||||
10,12 | 160 | 120 | 100 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 15 | ||||
15 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 | ||||
17 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 | ||||
20 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 25 | 25 | ||||
22,25 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 | ||||
28 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 | ||||
30,32 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 | ||||
35 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 | ||||
40 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 | ||||
45 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 | ||||
50 | 420 | 320 | 320 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 | 70 | ||||
55 | 420 | 360 | 360 | 280 | 220 | 200 | 210 | 180 | 180 | 125 | 110 | 110 | 95 | 70 | 70 | ||||
60 | 480 | 360 | 440 | 320 | 220 | 240 | 240 | 180 | 200 | 145 | 110 | 130 | 100 | 80 | 80 |
- Technology
- Deep-groove ball bearings