Noise test by vibration level for tapered roller bearings
d | V [μm/s] | V1 [μm/s] | V2 [μm/s] | V3 [μm/s] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Low | Med | High | Low | Med | High | Low | Med | High | Low | Med | High | ||||
15 | 310 | 500 | 500 | 220 | 360 | 360 | 150 | 220 | 220 | 100 | 100 | 100 | ||||
17 | 330 | 550 | 550 | 240 | 400 | 400 | 170 | 240 | 240 | 110 | 110 | 110 | ||||
20 | 330 | 550 | 550 | 240 | 400 | 400 | 170 | 240 | 240 | 110 | 110 | 110 | ||||
25 | 360 | 590 | 600 |
| 280 | 440 | 450 | 210 | 280 | 280 | 120 | 140 | 130 | |||
30 | 360 | 590 | 600 | 280 | 440 | 450 | 210 | 280 | 280 | 120 | 140 | 130 | ||||
35 | 400 | 640 | 6780 | 320 | 480 | 500 | 250 | 320 | 300 | 150 | 150 | 160 | ||||
40 | 440 | 690 | 740 | 360 | 530 | 560 | 280 | 350 | 320 | 170 | 210 | 190 | ||||
45 | 440 | 590 | 740 | 360 | 530 | 560 | 280 | 350 | 320 | 170 | 210 | 190 | ||||
50 | 430 | 750 | 810 | 400 | 600 | 620 | 320 | 400 | 360 | 220 | 260 | 240 | ||||
55 | 480 | 750 | 810 | 400 | 600 | 680 | 320 | 400 | 360 | 220 | 260 | 240 | ||||
60 | 530 | 850 | 1000 | 450 | 680 | 760 | 370 | 460 | 420 | 300 | 330 | 300 |
- Technology
- Tapered roller bearings
- Deep-groove ball bearings